Monarchs · Regional team
Season stats
Shooting percentages and totals from every session recorded in the season shot log.
Session history
Shooting percentage over time
Cumulative percentage after each session
Loading session history…
Ranked by season shooting percentage, highest to lowest.
| Rank | Player | Made | Attempted | Shooting % |
|---|---|---|---|---|
| 01 | Ace Johnson | — | — | — |
| 02 | Dylan Goorye | — | — | — |
| 03 | Aleksander Ikic | — | — | — |
| 04 | Maszique Miller | — | — | — |
| 05 | Gabriel Brual | — | — | — |
| 06 | Albi Laloshi | — | — | — |
| 07 | Phillip Trigiani | — | — | — |
| 08 | Nabil Jaafar | — | — | — |
| 09 | Justin McLennon | — | — | — |
| 10 | Tyler Langille | — | — | — |
| 11 | Jacob Rozpedzik-Garcia | — | — | — |
| 12 | Ethan Siewnarine | — | — | — |
| 13 | Ikechi Franklin Onyenuma | — | — | — |
Loading season totals…
Percentages are calculated as total shots made ÷ total shots attempted. Players without saved sessions appear as 0%.